Description
Model | HH12B-PB053 |
Rated Voltage | 220V~240V~ |
Rated Frequency | 50Hz |
Rated Power | 500W |
Max. Flow | 900ml/min |
Max. Viscosity | 100din/sec |
Paint Reservior | 700/800/1300ml |
Nozzle | Φ1.8/2.6mm |
Net Weight | 1.5kgs |
Unit Size | 30.2×26.1×11.9cm |
Model | HH12B-PB054 |
Rated Voltage | 120V~ |
Rated Frequency | 60Hz |
Rated Power | 3.0A |
Max. Flow | 900ml/min |
Max. Viscosity | 100din/sec |
Paint Reservior | 700/800/1300ml |
Nozzle | Φ1.8/2.6mm |
Net Weight | 1.5kgs |
Unit Size | 30.2×26.1×11.9cm |
Package | Accessories | G.W.(kg) | N.W.(kg) | Q’ty per Carton | Carton Size | Q’ty of 20’/40’/40’HQ |
color box | 1pc viscosity measuring cup 1pc Φ1.8/2.6mm nozzle |
12.6 | 11.7 | 6pcs | 58.5×42×26cm | 3000/6000/6690pcs |
If available, click on the picture to watch the productvideo: