Description
Model | JS-910FB-PB004 |
Rated Voltage | 220V~240V~ |
Rated Frequency | 50Hz |
Rated Power | 400W |
Max. Flow | 280ml/min |
Max. Viscosity | 40din/sec |
Paint Reservior | 700ml |
Nozzle | Φ1.8mm |
Net Weight | 1.6kgs |
Unit Size | 28.5×27.9×12.0cm |
Model | JS-910FB-PB005 |
Rated Voltage | 120V~ |
Rated Frequency | 60Hz |
Rated Power | 2.6A |
Max. Flow | 280ml/min |
Max. Viscosity | 40din/sec |
Paint Reservior | 700ml |
Nozzle | Φ1.8mm |
Net Weight | 1.6kgs |
Unit Size | 28.5×27.9×12.0cm |
Package | Accessories | G.W.(kg) | N.W.(kg) | Q’ty per Carton | Carton Size | Q’ty of 20’/40’/40’HQ |
color box | 1pc viscosity measuring cup | 7.6 | 7.0 | 4pcs | 54.5×34×32cm | 2140/430/4860pcs |
If available, click on the picture to watch the productvideo: