Description
Model | JS-HH12A-PB051 |
Rated Voltage | 220V~240V~ |
Rated Frequency | 50Hz |
Rated Power | 350W |
Max. Flow | 800ml/min |
Max. Viscosity | 60din/sec |
Paint Reservior | 700/800/1300ml |
Nozzle | Φ1.8/2.6mm |
Net Weight | 1.3kgs |
Unit Size | 27.9×25.3×11.6cm |
Model | JS-HH12A-PB052 |
Rated Voltage | 120V~ |
Rated Frequency | 60Hz |
Rated Power | 2.2A |
Max. Flow | 800ml/min |
Max. Viscosity | 60din/sec |
Paint Reservior | 700/800/1300ml |
Nozzle | Φ1.8/2.6mm |
Net Weight | 1.3kgs |
Unit Size | 27.9×25.3×11.6cm |
Package | Accessories | G.W.(kg) | N.W.(kg) | Q’ty per Carton | Carton Size | Q’ty of 20’/40’/40’HQ |
color box | 1pc viscosity measuring cup 1pc 2.6mm nozzle |
11.25 | 10.2 | 6pcs | 54.5×38.5×26cm | 3450/6990/7700pcs |
If available, click on the picture to watch the productvideo: