Description
Model | JS-HH15C-LI |
Rated Voltage | 36V DC/40V DC |
Currency | 10.0A |
Max. Flow | 900ml/min |
Max. Viscosity | 60din/sec |
Paint Reservior | 1000ml |
Battery capaciy | 1.5Ah or 2.0Ah |
Working Efficiency | 2.0Ah=8000ml |
Nozzle | Φ1.8/Φ2.6mm |
Net Weight | 1.93kgs |
Package | Accessories | G.W.(kg) | N.W.(kg) | Q’ty per Carton | Carton Size | Q’ty of 20’/40’/40’HQ |
color box | 1 pc viscosity measuring cup, 1 pc Φ1.8mm spare nozzle, 1 pc quick charger, 1 pc Lithium battery(1.5Ah or 2.0Ah). |
10.0 | 9.2 | 4pcs | 57×36×37cm | 2152/4308/4924pcs |
If available, click on the picture to watch the productvideo: